| Carrier frequency band: | UHF 640~690MHz (optional) |
| Number of channels: | Eight channel |
| Modulation method: | FM |
| Sensitivity: | When inputting 6dBv, S/N > 60dB |
| Bandwidth: | 30MHz |
| Maximum offset: | ±45KHz |
| Comprehensive S/N ratio: | > 105dB |
| Comprehensive T.H.D: | < 0.7% @ 1KHz |
| Comprehensive frequency response: | 45Hz~18KHz ±3dB |
| Power supply: | DC 12V 10W |
| Output socket: | XLR parallel and 6.3 non-parallel seats |
| Receiving distance: | About 80 meters |
| Carrier frequency band: | UHF 640~690MHz (optional) |
| Oscillation mode: | PLL phase lock frequency synthesis |
| Harmonic radiation: | < -65dBm |
| Maximum offset: | ±45KHz |
| Frequency response: | 45Hz~18KHz ±3dB |
| Band width: | 120MHz |
| Head: | Capacitive |
| RF power output: | 15MW |
| Battery: | AA*2 |
| Current consumption: | < 90mA |
With progressive imported test instrument, professional technology research and development team, provide OEM & ODM project to all the clients from all over the world based on the management principle " Quality & Service & Innovation".
The system operates within the UHF 640~690MHz frequency band, offering optional configuration within this spectrum to maintain clear audio transmission.
The receiver provides eight dedicated channels, allowing simultaneous multi-unit operation without channel cross-talk.
Under typical stage and venue environments, the system delivers an effective receiving coverage of about 80 meters.
The receiver is equipped with balanced XLR parallel outputs and a 6.3mm non-parallel audio socket to interface flexibly with mixers and sound consoles.
Each transmitter runs on two AA batteries (AA*2) with an efficient operating current consumption of less than 90mA.
Yes, OEM and ODM projects are fully supported for global clients, supported by dedicated R&D engineering and professional imported testing instruments.